CNC Double Column Machining Center
Home>Products>CNC Double Column Machine Center>CP Series
CNC Double Column Machining Centers
CP-2013/2516/2016/2516

Standard Functions and Accessories:
- FANUC 31i-MB
- X, Y axis telescopic cover
- Spindle gear with cooling system
- Twin hydraulic cylinder and nitrogen auxiliary counter balance
- 24-tool arm tyep ATC
- Central lubrication system
- Mechanical oil separation and collection design
- Chip enclosure (without top roof)
- Work lamp
- Pilot lamp
- Spindle cone air blast
- Manual pulse generator
- Coolant gun and air gun
- RS232 connection port
- Air conditioner for electrical cabinet
- Auger type chip conveyor
- Chain type chip conveyor
- Leveling bolts and blocks
- Tool box
- Maintenance and operation manuals
Optional Functions and Accessories:
- 8000 rpm / 10000 rpm belt driven spindle
- Preparation for oil hole holder
- Coolant through spindle
- Coolant through hollow type ball screw on 3 axes
- Linear scale
- 200 mm raiser block for Z axis
- Auxillary table
- Oil skimmer
- Oil mist device
- Rotary table
- Preparation for 4th axis
- M.P.G for 3 axes
- Automatic tool length measurement
- Automatic workpiece measurement
- Manual 90。 milling head /extension head/universal head
- Transformer / regulator
- 2-step 6000 rpm gearbox
- 32 or 40-tool magazine
Specifications
| MODEL | UNIT | CP-2013 | CP-2513 | CP-2016 | CP-2516 | ||
| Travel | |||||||
| X Axis Travel | mm | 2000 | 2500 | 2000 | 2500 | ||
| Y Axis Travel | mm | 1300 | 1600 | ||||
| Z Axis Travel | mm | 800 | |||||
| Distance Between Columns | mm | 1500 | 1700 | ||||
| Distance from spinde nose to table | mm | 950 | |||||
| Table | |||||||
| Table Area | mm | 2000x1100 | 2500x1100 | 2000x1400 | 2500x1400 | ||
| T-Slot (SizexNo.x Pitch) | mm | 22x7x150 | 22x7x150 | 22x9x150 | 22x9x150 | ||
| Max. Load | kgs | 4000 | 7000 | 6000 | 8000 | ||
| Spindle | |||||||
| Spindle Motor(Cont./30 Min) | KW/HP | 18.5/22 (25/30) | |||||
| Spindle Speed (Belt) | rpm | 6000 | |||||
| Spindle Nose Taper | BT-50 | ||||||
| Feed | |||||||
| X, Y, Z-Axis Rapid Traverse | mm/mm | 20000 / 20000 /12000 | |||||
| Cutting Feed Rate | mm/mm | 1~10000 | |||||
| 3 Axes Servo Motor | kw | X7, Y4, Z4 | |||||
| ATC | |||||||
| Magazine loading capacity | pcs | 24 | |||||
| Max. Tool Diameter / Adjacent Empty Tool | mm | 110 / 200 | |||||
| Max. Tool Length | mm | 300 | |||||
| Max. Tool Weight | kg | 18 | |||||
| Miscellaneous | |||||||
| Power Required | KVA | 50 | |||||
| Air Pressure | kg/cm2 | 5-7 | |||||
| Machine Weight | kgs | 16000 | 18500 | 18000 | 20500 | ||
| Space Occupied | LxW | mm | 6630x3900 | 7650x3900 | 6630x4330 | 7650x4330 | H | mm | 3980 | 3980 | 3980 | 3980 |
| Slideaway Type | X-Axis, Y-Axis Linear Way, Z-Axis Box Way | ||||||
* We reserve the right to change design, color or specification without notice.