CNC Double Column Machining Center
Home>Products>CNC Double Column Machine Center>CMNC Series
CNC Double Column Machining Centers
CMNC 3020-10030 Series

Specifications
| MODEL | UNIT | CMNC-3020 | CMNC-4020 | CMNC-5020 |
| X Axis Travel | mm | 3000 | 4000 | 5000 |
| Y Axis Travel | mm | 2000 | ||
| Z Axis Travel | mm | 800 | ||
| W Axis Travel (Beam) | mm | 1300 | ||
| Spindle Nose to Table Surface | mm | 1500 | ||
| Distance Between the Column | mm | 2050 | ||
| Table Size | mm | 3000 * 1500 | 4000 * 1500 | 5000 * 1500 |
| Table Loading | kg | 10000 | 12000 | 14000 |
| Spindle Motor | HP | 25 | ||
| Spindle Speed | RPM | 3000 (Gear Type) | ||
| Spindle Taper | BT-50 | |||
| Control | Mitsubishi / Fanuc / Taiwan PC Control | |||
| Power Requirement | KVA | 55 | ||
| Air Pressure | Kg/cm2 | 6 | ||
| Machine Weight | kg | 27500 | 30000 | 35000 |
| Machine Size (L x W) | mm | 9980 * 5300 | 11300 * 5300 | 13300 * 5300 |
| Machine Size (H) | mm | 5800 | ||
| MODEL | UNIT | CMNC-4025 | CMNC-5025 | CMNC-6025 |
| X Axis Travel | mm | 4000 | 5000 | 6000 |
| Y Axis Travel | mm | 2500 | ||
| Z Axis Travel | mm | 800 KMC (Standard) / Heavy Square Type Spindle (Option 880, 1200, 1500 mm) | ||
| W Axis Travel (Beam) | mm | 1300 | ||
| Spindle Nose to Table Surface | mm | 1700 (Standard) / 2000 (Option) | ||
| Distance Between the Column | mm | 2550 | ||
| Table Size | mm | 4000 * 2000 | 5000 * 2000 | 6000 * 2000 |
| Table Loading | kg | 13000 | 16000 | 20000 |
| Spindle Motor | HP | 25 | ||
| Spindle Speed | RPM | 3000 (Gear Type) | ||
| Spindle Taper | BT-50 | |||
| Control | Mitsubishi / Fanuc / Taiwan PC Control | |||
| Power Requirement | KVA | 60 | 65 | |
| Air Pressure | Kg/cm2 | 6 | ||
| Machine Weight | kg | 48000 | 55000 | 59000 |
| Machine Size (L x W) | mm | 12000 * 5900 | 13300 * 5900 | 15800 * 5900 |
| Machine Size (H) | mm | 6000 (Standard) / 6300 (Option) | ||
| MODEL | UNIT | CMNC-5030 | CMNC-6030 | CMNC-8030 | CMNC-10030 |
| X Axis Travel | mm | 5000 | 6000 | 8000 | 10000 |
| Y Axis Travel | mm | 3000 | |||
| Z Axis Travel | mm | 800 KMC (Standard) / Heavy Square Type Spindle (Option 880, 1200, 1500 mm) | |||
| W Axis Travel (Beam) | mm | 1300 | |||
| Spindle Nose to Table Surface | mm | 1700 (Standard) / 2000, 2500 (Option) | |||
| Distance Between the Column | mm | 3050 | |||
| Table Size | mm | 5000 * 2500 | 6000 * 2500 | 8000 * 2500 | 10000 * 2500 |
| Table Loading | kg | 18000 | 22000 | 32000 | 38000 |
| Spindle Motor | HP | 25 | |||
| Spindle Speed | RPM | 3000 (Gear Type) | |||
| Spindle Taper | BT-50 | ||||
| Control | Mitsubishi / Fanuc / Taiwan PC Control | ||||
| Power Requirement | KVA | 75 | 100 | ||
| Air Pressure | Kg/cm2 | 6 | |||
| Machine Weight | kg | 58000 | 66000 | 85000 | 102000 |
| Machine Size (L x W) | mm | 13300 * 6400 | 15800 * 6400 | 20500 * 6400 | 25500 * 6400 |
| Machine Size (H) | mm | 6000 (Standard) / 6300, 6900 (Option) | |||
* We reserve the right to change design, color or specification without notice.