CNC Double Column Machining Center
Home>Products>CNC Double Column Machine Center>CMNC Series
CNC Double Column Machining Centers
CMNC 3020-10055 Series

Standard Functions & Accessories
- CNC Square Type, 25 HP Spindle Motor (870 mm Treval)
- FANUC OiMD Controller
- Spindle & Gear Box Cooling System
- X/Y/Z Axis with Line Ground Ball Screw
- Automatic Lubrication System
- Foot Switch for Spindle Unclamping
- Telescopic Cover at the Front / Rear of Work Table
- Dust Shield Cover for Column
- Protection Cover for Cross Beam
- Automatic Hydraulic Lock for Verticle Travel of Cross Beam
- Operation / Maintenance Manual
- Tool Box & Tool Kit
- Coolant System
- Air Conditioner for Electrical Cabinet
- Leveling Bolts & Blocks
- Manual Pulse Generator (For Series CMNC-6035~CMNC-10055)
- Work Lamp (For Series CMNC-6035~CMNC-10055)
- Pilot Lamp (For Series CMNC-6035~CMNC-10055)
- RS232 Connection Port (For Series CMNC-6035~CMNC-10055)
- Coolant Gun and Water Gun (For Series CMNC-6035~CMNC-10055)
Optional Functions & Accessories
- FANUC 31i Controller
- 10 HP Side Milling Head (NC Control)
- Manual 90° Right Angle Milling Head
- Manual Universal Milling Head
- Semi-Auto Bevel Gear Driven Milling Head
- Semi Chip Enclosure, Chip Auger, Chip Cart
- 300 mm Raiser Block
- 500 mm Raiser Block
- Linear Scale
- Full Chip Enclosure with Top Roof
- Sliding Door
- Rigid Tapping
- Oil Skimmer
- Preparation for Oil Hole Holder
- Coolant through Spindle
- Semi-Automatic Head Attachment with 5° Index Increment
- Pendant Type Control Panel
- Automatic Tool Length Measurement
Specifications
| MODEL | UNIT | CMNC-3020 | CMNC-4020 | CMNC-5020 | |
| Travel | |||||
| X Axis Travel | mm | 3000 | 4000 | 5000 | |
| Y Axis Travel | mm | 2000 | |||
| Z Axis Travel | mm | 870 | |||
| W Axis Travel | mm | 1300 | |||
| Distance from Spindle Nose to Table (H) | mm | 1500 | |||
| Between Column | mm | 2050 | |||
| Table | |||||
| Table Area | mm | 3000 * 1500 | 4000 * 1500 | 5000 * 1500 | |
| T-Slot (W x Pitch) | mm | 22 | |||
| Max. Table Load | kgs | 10000 | 12000 | 14000 | |
| Spindle | |||||
| Spindle Motor (cont. / 30 mins) | KW / HP | 18.5 / 22; 25 / 30 (opt) | |||
| Spindle Speed (gear drive) | rpm | 3000 | |||
| Spindle Nose Taper | BT-50 | ||||
| Feed | |||||
| X, Y-axis Rapid Traverse | mm/min | 10000 / 10000 | 8000 | ||
| Z-axis Rapid Traverse | mm/min | 8000 | |||
| Cutting Feed Rate | mm/min | 5~5000 | |||
| Cooling / Lubrication System | |||||
| Hydraulic Oil Tank Capacity | L | 200 | |||
| Lubrication Oil Tank Capacity | L | 20 | |||
| Miscellaneous | |||||
| CNC Control | MITSUBISHI / FANUC | ||||
| Air Pressure | kg/cm2 | 6 | |||
| Power Required | KVA | 55 | |||
| Machine Weight | kgs | 27500 | 30000 | 35000 | |
| Space Occupied | LxWxH | mm | 9980x5300x5800 | 11300x5300x5800 | 13300x5300x5800 |
* We reserve the right to change design, color or specification without notice.
| MODEL | UNIT | CMNC-4025 | CMNC-5025 | CMNC-6025 | |
| Travel | |||||
| X Axis Travel | mm | 4000 | 5000 | 6000 | |
| Y Axis Travel | mm | 2500 | |||
| Z Axis Travel | mm | 870 (std) / 1200 (opt) : 800KMC (opt) | |||
| W Axis Travel | mm | 1300 | |||
| Distance from Spindle Nose to Table (H) | mm | 1700 (std) / 2000~3000 (opt) | |||
| Between Column | mm | 2550 | |||
| Table | |||||
| Table Area | mm | 4000 * 2000 | 5000 * 2000 | 6000 * 2000 | |
| T-Slot (W x Pitch) | mm | 22 | |||
| Max. Table Load | kgs | 13000 | 16000 | 20000 | |
| Spindle | |||||
| Spindle Motor (cont. / 30 mins) | KW / HP | 18.5 / 22; 25 / 30 (opt) | |||
| Spindle Speed (gear drive) | rpm | 3000 | |||
| Spindle Nose Taper | BT-50 | ||||
| Feed | |||||
| X, Y-axis Rapid Traverse | mm/min | 10000 / 10000 | 8000 | ||
| Z-axis Rapid Traverse | mm/min | 8000 | |||
| Cutting Feed Rate | mm/min | 5~5000 | |||
| Cooling / Lubrication System | |||||
| Hydraulic Oil Tank Capacity | L | 200 | |||
| Lubrication Oil Tank Capacity | L | 20 | |||
| Miscellaneous | |||||
| CNC Control | MITSUBISHI / FANUC | ||||
| Air Pressure | kg/cm2 | 6 | |||
| Power Required | KVA | 60 | 65 | ||
| Machine Weight | kgs | 48000 | 55000 | 59000 | |
| Space Occupied | LxW | mm | 12000x5900 | 13300x5900 | 15800x5900 |
| H | mm | 6000(std) | |||
* We reserve the right to change design, color or specification without notice.
| MODEL | UNIT | CMNC-5030 | CMNC-6030 | CMNC-8030 | CMNC-10030 | |
| Travel | ||||||
| X Axis Travel | mm | 5000 | 6000 | 8000 | 10000 | |
| Y Axis Travel | mm | 3000 | ||||
| Z Axis Travel | mm | 870 (std) / 1200 (opt):800 KMC (opt) | ||||
| W Axis Travel | mm | 1300 | ||||
| Distance from Spindle Nose to Table (H) | mm | 1700 (std) / 2000~4000 (opt) | ||||
| Between Column | mm | 3050 | ||||
| Table | ||||||
| Table Area | mm | 5000 * 2500 | 6000 * 2500 | 8000 * 2500 | 10000 * 2500 | |
| T-Slot (W x Pitch) | mm | 22 | ||||
| Max. Table Load | kgs | 18000 | 22000 | 32000 | 38000 | |
| Spindle | ||||||
| Spindle Motor (cont. / 30 mins) | KW / HP | 18.5 / 22; 25 / 30 (opt) | ||||
| Spindle Speed (gear drive) | rpm | 3000 | ||||
| Spindle Nose Taper | BT-50 | |||||
| Feed | ||||||
| X, Y-axis Rapid Traverse | mm/min | 8000 / 8000 | ||||
| Z-axis Rapid Traverse | mm/min | Z:8000 | ||||
| Cutting Feed Rate | mm/min | 5~5000 | ||||
| Cooling / Lubrication System | ||||||
| Hydraulic Oil Tank Capacity | L | 200 | ||||
| Lubrication Oil Tank Capacity | L | 20 | ||||
| Miscellaneous | ||||||
| CNC Control | MITSUBISHI / FANUC | |||||
| Air Pressure | kg/cm2 | 6 | ||||
| Power Required | KVA | 75 | 100 | |||
| Machine Weight | kgs | 58000 | 66000 | 85000 | 102000 | |
| Space Occupied | LxW | mm | 13300x6400 | 15800x6400 | 20500x6400 | 25500x6400 |
| H | mm | 6000(std) | ||||
* We reserve the right to change design, color or specification without notice.
| MODEL | UNIT | CMNC-6035 | CMNC-8035 | CMNC-10035 | |
| Travel | |||||
| X Axis Travel | mm | 6000 | 8000 | 10000 | |
| Y Axis Travel | mm | 3500 | |||
| Z Axis Travel | mm | 870 (std) / 1200 (opt) : 800KMC (opt) | |||
| W Axis Travel | mm | 1600 | |||
| Distance from Spindle Nose to Table (H) | mm | 1700 (std) / 2000~4000 (opt) | |||
| Between Column | mm | 3550 | |||
| Table | |||||
| Table Area | mm | 6000 * 3000 | 8000 * 3000 | 10000 * 3000 | |
| T-Slot (W x Pitch) | mm | 22 / 28 | |||
| Max. Table Load | kgs | 23000 | 35000 | 40000 | |
| Spindle | |||||
| Spindle Motor (cont. / 30 mins) | KW / HP | 18.5 / 22; 25 / 30 (opt) | |||
| Spindle Speed (gear drive) | rpm | 3000 | |||
| Spindle Nose Taper | BT-50 | ||||
| Feed | |||||
| X, Y-axis Rapid Traverse | mm/min | 8000x8000 | 6000x8000 | 6000x8000 | |
| Z-axis Rapid Traverse | mm/min | 8000 | |||
| Cutting Feed Rate | mm/min | 5~5000 | |||
| Cooling / Lubrication System | |||||
| Hydraulic Oil Tank Capacity | L | 200 | |||
| Lubrication Oil Tank Capacity | L | 20 | |||
| Miscellaneous | |||||
| CNC Control | MITSUBISHI / FANUC | ||||
| Air Pressure | kg/cm2 | 6 | |||
| Power Required | KVA | 80 | 100 | ||
| Machine Weight | kgs | 76000 | 93000 | 115000 | |
| Space Occupied | LxW | mm | 158000x6900 | 20500x6900 | |
| H | mm | 6350(std) / 5800, 7300(opt) | |||
* We reserve the right to change design, color or specification without notice.
| MODEL | UNIT | CMNC-6042 | CMNC-8042 | CMNC-10042 | |
| Travel | |||||
| X Axis Travel | mm | 6000 | 8000 | 10000 | |
| Y Axis Travel | mm | 4200 | |||
| Z Axis Travel | mm | 870 (std) / 1200 (opt) : 800KMC (opt) | |||
| W Axis Travel | mm | 1600 | |||
| Distance from Spindle Nose to Table (H) | mm | 1700 (std) / 2000~4000 (opt) | |||
| Between Column | mm | 4250 | |||
| Table | |||||
| Table Area | mm | 6000 * 3200 | 8000 * 3200 | 10000 * 3200 | |
| T-Slot (W x Pitch) | mm | 22 / 28 | |||
| Max. Table Load | kgs | 25000 | 35000 | 40000 | |
| Spindle | |||||
| Spindle Motor (cont. / 30 mins) | KW / HP | 18.5 / 22; 25 / 30 (opt) | |||
| Spindle Speed (gear drive) | rpm | 3000 | |||
| Spindle Nose Taper | BT-50 | ||||
| Feed | |||||
| X, Y-axis Rapid Traverse | mm/min | 8000x8000 | 6000x8000 | 6000x8000 | |
| Z-axis Rapid Traverse | mm/min | 8000 | |||
| Cutting Feed Rate | mm/min | 5~5000 | |||
| Cooling / Lubrication System | |||||
| Hydraulic Oil Tank Capacity | L | 200 | |||
| Lubrication Oil Tank Capacity | L | 20 | |||
| Miscellaneous | |||||
| CNC Control | MITSUBISHI / FANUC | ||||
| Air Pressure | kg/cm2 | 6 | |||
| Power Required | KVA | 90 | 100 | ||
| Machine Weight | kgs | 85000 | 110000 | 132000 | |
| Space Occupied | LxW | mm | 158000x7600 | 20500x7600 | 20550x7600 |
| H | mm | 6350(std) / 6800, 7300(opt) | |||
* We reserve the right to change design, color or specification without notice.
| MODEL | UNIT | CMNC-6050 | CMNC-8050 | CMNC-10050 | |
| Travel | |||||
| X Axis Travel | mm | 6000 | 8000 | 10000 | |
| Y Axis Travel | mm | 5000 | |||
| Z Axis Travel | mm | 870 (std) / 1200 (opt) : 800KMC (opt) | |||
| W Axis Travel | mm | 1600 | |||
| Distance from Spindle Nose to Table (H) | mm | 1700 (std) / 2000-4000 (opt) | |||
| Between Column | mm | 5050 | |||
| Table | |||||
| Table Area | mm | 6000 * 4000 | 8000 * 4000 | 10000 * 4000 | |
| T-Slot (W x Pitch) | mm | 22 / 28 | |||
| Max. Table Load | kgs | 28000 | 35000 | 40000 | |
| Spindle | |||||
| Spindle Motor (cont. / 30 mins) | KW / HP | 18.5 / 22; (25 / 30) (opt) | |||
| Spindle Speed (gear drive) | rpm | 3000 (Gear Type) | |||
| Spindle Nose Taper | BT-50 | ||||
| Feed | |||||
| X, Y-axis Rapid Traverse | mm/min | 8000x8000 | 6000x8000 | 6000x8000 | |
| Z-axis Rapid Traverse | mm/min | 6000 | |||
| Cutting Feed Rate | mm/min | 5~5000 | |||
| Cooling / Lubrication System | |||||
| Hydraulic Oil Tank Capacity | L | 200 | |||
| Lubrication Oil Tank Capacity | L | 20 | |||
| Miscellaneous | |||||
| CNC Control | MITSUBISHI / FANUC | ||||
| Air Pressure | kg/cm2 | 6 | |||
| Power Required | KVA | 100 | |||
| Machine Weight | kgs | 105000 | 116000 | 138000 | |
| Space Occupied | LxW | mm | 158000x8300 | 20500x8300 | 25500x8300 |
| H | mm | 6350(std) / 6800, 7300, 7900, 8600(opt) | |||
* We reserve the right to change design, color or specification without notice.
| MODEL | UNIT | CMNC-8055 | CMNC-10055 | |
| Travel | ||||
| X Axis Travel | mm | 8000 | 10000 | |
| Y Axis Travel | mm | 5500 | ||
| Z Axis Travel | mm | 870 (std) / 1200 (opt) : 800KMC (opt) | ||
| W Axis Travel | mm | 1600 | ||
| Distance from Spindle Nose to Table (H) | mm | 1700 (std) / 2000-4000 (opt) | ||
| Between Column | mm | 5550 | ||
| Table | ||||
| Table Area | mm | 8000 * 4000 | 10000 * 4000 | |
| T-Slot (W x Pitch) | mm | 22 / 28 | ||
| Max. Table Load | kgs | 42000 | 42000 | |
| Spindle | ||||
| Spindle Motor (cont. / 30 mins) | KW / HP | 18.5 / 22; (25 / 30) (opt) | ||
| Spindle Speed (gear drive) | rpm | 3000 (Gear Type) | ||
| Spindle Nose Taper | BT-50 | |||
| Feed | ||||
| X, Y-axis Rapid Traverse | mm/min | 6000x6000 | 6000x6000 | |
| Z-axis Rapid Traverse | mm/min | 6000 | ||
| Cutting Feed Rate | mm/min | 5~5000 | ||
| Cooling / Lubrication System | ||||
| Hydraulic Oil Tank Capacity | L | 200 | ||
| Lubrication Oil Tank Capacity | L | 20 | ||
| Miscellaneous | ||||
| CNC Control | MITSUBISHI / FANUC | |||
| Air Pressure | kg/cm2 | 6 | ||
| Power Required | KVA | 100 | ||
| Machine Weight | kgs | 128000 | 148000 | |
| Space Occupied | LxW | mm | 20500x8900 | 25500x8900 |
| H | mm | 6350(std) / 6800, 7300, 7900, 8600(opt) | ||
* We reserve the right to change design, color or specification without notice.