Double Column Plano Miller
Home>Products>Plano Miller>CH Plano Miller
Plano Miller
CH 2012-6018 Series

Features
- Wide range surface on the beam to offer the accuracy cutting and the large working space.
- 3 axes box way design, to offer the heavy cutting and table loading.
- High quality machine's material and outstanding structural design to supply high stability, rigidity and accuracy.
Specifications
| MODEL | UNIT | CH-2012 | CH-2512 | CH-3012 | CH-4012 | ||
| X Axis Travel | mm | 2000 | 2500 | 3000 | 4000 | ||
| Y Axis Travel | mm | 1200 | |||||
| Z Axis Travel (Head) | mm | (10HP) 300 (Std) / (15HP) 400 or 600 (Opt) | |||||
| Distance Between the Column | mm | 1230 | |||||
| Spindle Nose to Table Surface | mm | 900 | |||||
| Table Size | mm | 2000 * 800 | 2500 * 800 | 3000 * 800 | 4000 * 800 | ||
| Vertical Head Motor | HP | 10 (Std) / 15 (Opt) | |||||
| Side Head Motor | HP | 10 | |||||
| Driving System | mm | Rapid 5 / Cutting 3 (teeth rate 1:15) | |||||
| Vertical Head Left / Right Motor | HP | 2 | |||||
| Beam Up / Down Motor | HP | 2 | |||||
| Cutting Feed Rate | mm | Variable Speed | |||||
| Machine Weight | kgs | 11500 | 13500 | 15800 | 18000 | ||
| Machine Size | L | mm | 6180 | 7300 | 8200 | 10500 | |
| W | mm | 3000 | |||||
| H | mm | 2700 | |||||
| MODEL | UNIT | CH-2015 | CH-2515 | CH-3015 | CH-4015 | CH-5015 | CH-6015 | |
| X Axis Travel | mm | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | |
| Y Axis Travel | mm | 1500 | ||||||
| Z Axis Travel (Head) | mm | (10HP) 300 (Standard) / (15HP) 400 or 600 (Option) | ||||||
| Distance Between the Column | mm | 1530 | ||||||
| Spindle Nose to Table Surface | mm | 1000 (Standard) / 1200 (Option) | ||||||
| Table Size | mm | 2000 * 1200 | 2500 * 1200 | 3000 * 1200 | 4000 * 1200 | 5000 * 1200 | 6000 * 1200 | |
| Vertical Head Motor | HP | 10 (Standard) / 15 (Option) | ||||||
| Side Head Motor | HP | 10 | ||||||
| Driving System | mm | Rapid 5 / Cutting 3 (teeth rate 1:15) | ||||||
| Vertical Head Left / Right Motor | HP | 2 | ||||||
| Beam Up / Down Motor | HP | 2 | ||||||
| Cutting Feed Rate | mm | Variable Speed | ||||||
| Machine Weight | kgs | 14000 | 16000 | 18500 | 20500 | 23000 | 26500 | |
| Machine Size | L | mm | 6180 | 7300 | 8200 | 10500 | 12650 | 14580 |
| W | mm | 3300 | ||||||
| H | mm | 2900 | ||||||
| MODEL | UNIT | CH-2518 | CH-3018 | CH-4018 | CH-5018 | CH-6018 | ||
| X Axis Travel | mm | 2500 | 3000 | 4000 | 5000 | 6000 | ||
| Y Axis Travel | mm | 1800 | ||||||
| Z Axis Travel (Head) | mm | (10HP) 300 (Standard) / (15HP) 400 or 600 (Option) | ||||||
| Distance Between the Column | mm | 1830 | ||||||
| Spindle Nose to Table Surface | mm | 1000 (Standard) / 1200 (Option) | ||||||
| Table Size | mm | 2500 * 1400 | 3000 * 1400 | 4000 * 1400 | 5000 * 1400 | 6000 * 1400 | ||
| Vertical Head Motor | HP | 10 (Standard) / 15 (Option) | ||||||
| Side Head Motor | HP | 10 | ||||||
| Driving System | mm | Rapid 5 / Cutting 3 (teeth rate 1:15) | ||||||
| Vertical Head Left / Right Motor | HP | 2 | ||||||
| Beam Up / Down Motor | HP | 2 | ||||||
| Cutting Feed Rate | mm | Variable Speed | ||||||
| Machine Weight | kgs | 18300 | 20000 | 22500 | 25000 | 29000 | ||
| Machine Size | L | mm | 7300 | 8200 | 10500 | 12650 | 14580 | |
| W | mm | 3680 | ||||||
| H | mm | 2900 | ||||||
* Specifications subject to change without prior notice.
* Larger sizes are also available.
Relative Products :