CNC Plano Miller
Home>Products>Plano Miller>CHM Plano Miller
Largeness Plano Miller
CHM 3020-12055 Series

Features
- Wide range surface on the beam to offer the accuracy cutting and the large working space.
- 3 axes box way design, to offer the heavy cutting and table loading.
- High quality machine's material and outstanding structural design to supply high stability, rigidity and accuracy.
Specifications
| MODEL | UNIT | CHM-3020 | CHM-4020 | CHM-5020 | CHM-6020 | ||
| X Axis Travel | mm | 3000 | 4000 | 5000 | 6000 | ||
| Y Axis Travel | mm | 2000 | |||||
| Z Axis Travel (Head) | mm | (10HP) 300 / (15HP) 400 or 600 | |||||
| Distance Between the Column | mm | 2050 | |||||
| Spindle Nose to Table Surface | mm | 1500 | |||||
| Table Size | mm | 3000 * 1500 | 4000 * 1500 | 5000 * 1500 | 6000 * 1500 | ||
| Vertical Head Motor | HP | 10 (Standard) / 15 (Optional) | |||||
| Side Head Motor | HP | 10 | |||||
| Driving System | mm | Ball Screw | |||||
| Vertical Head Left/Right Motor | HP | 2 | |||||
| Beam Up / Down Motor | HP | 3 | |||||
| Cutting Feed Rate | mm | Variable Speed | |||||
| Machine Weight | kgs | 26000 | 29000 | 33500 | 37000 | ||
| Machine Size | L | mm | 8380 | 10980 | 12780 | 15000 | |
| W | mm | 4500 | |||||
| H | mm | 3980 | |||||
* Specifications subject to change without prior notice.
* Larger sizes are also available.
| MODEL | UNIT | CHM-3025 | CHM-4025 | CHM-5025 | |
| X Axis Travel | mm | 3000 | 4000 | 5000 | |
| Y Axis Travel | mm | 2500 | |||
| Z Axis Travel (Head) | mm | (10HP) 300 / (15HP) 400 or 600 | |||
| Distance Between the Column | mm | 2500 | |||
| Spindle Nose to Table Surface | mm | 1700 (Standard) / 2000, 2500 (Option) | |||
| Table Size | kg | 3000 * 2000 | 4000 * 2000 | 5000 * 2000 | |
| Vertical Head Motor | HP | 10 (Standard) / 15 (Option) | |||
| Right / Left Head Motor | mm | 10 | |||
| Driving System | mm | Ball Screw | |||
| Vertical Head Left / Right Motor | HP | 2 | |||
| Beam Up / Down Motor | HP | 3 | |||
| Cutting Feed Rate | mm | Variable Speed | |||
| Machine Weight | kg | 37000 | 45000 | 51500 | |
| Machine Size | L | mm | 8380 | 11000 | 12800 |
| W | mm | 5200 | |||
| H | mm | 4950 (Standard) / 5400, 5900 (Option) | |||
* Specifications subject to change without prior notice.
* Larger sizes are also available.
| MODEL | UNIT | CHM-6025 | CHM-8025 | CHM-10025 | |
| X Axis Travel | mm | 6000 | 8000 | 10000 | |
| Y Axis Travel | mm | 2500 | |||
| Z Axis Travel (Head) | mm | (10HP) 300 / (15HP) 400 or 600 | |||
| Distance Between the Column | mm | 2550 | |||
| Spindle Nose to Table Surface | mm | 1700 (Standard) / 2000, 2500 (Option) | |||
| Table Size | kg | 6000 * 2000 | 8000 * 2000 | 10000 * 2000 | |
| Vertical Head Motor | HP | 10 (Standard) / 15 (Option) | |||
| Right / Left Head Motor | mm | 10 | |||
| Driving System | mm | Ball Screw | Gear Type (Standard) Ball Screw (Option) |
||
| Left / Right Head Motor | HP | 2 | |||
| Beam Up / Down Motor | HP | 3 | |||
| Cutting Feed Rate | mm | Variable Speed | |||
| Machine Weight | kg | 56000 | 71000 | 88000 | |
| Machine Size | L | mm | 15000 | 19500 | 25800 |
| W | mm | 5200 | |||
| H | mm | 4950 (Standard) / 5400, 5900 (Option) | |||
* Specifications subject to change without prior notice.
* Larger sizes are also available.
| MODEL | UNIT | CHM-4030 | CHM-5030 | CHM-6030 | CHM-8030 | CHM-10030 | |
| X Axis Travel | mm | 4000 | 5000 | 6000 | 8000 | 10000 | |
| Y Axis Travel | mm | 3000 | |||||
| Z Axis Travel (Head) | mm | (10HP) 300 / (15HP) 400 or 600 | |||||
| Distance Between the Column | mm | 3050 | |||||
| Spindle Nose to Table Surface | mm | 1700 (Standard) / 2000, 2500(Option) | |||||
| Table Size | kg | 4000 * 2500 | 5000 * 2500 | 6000 * 2500 | 8000 * 2500 | 10000 * 2500 | |
| Vertical Head Motor | HP | 10 (Standard) / 15 (Option) | |||||
| Right / Left Head Motor | mm | 10 | |||||
| Driving System | mm | Ball Screw | Gear Type (Standard) Ball Screw (Option) |
||||
| Left / Right Head Motor | HP | 2 | |||||
| Beam Up / Down Motor | HP | 5 | |||||
| Cutting Feed Rate | mm | Variable Speed | |||||
| Machine Weight | kg | 49000 | 55000 | 62000 | 80000 | 96000 | |
| Machine Size | L | mm | 11000 | 12800 | 15000 | 19500 | 25800 |
| W | mm | 5700 | |||||
| H | mm | 5100 (Standard) / 5500, 6000 (Option) | |||||
* Specifications subject to change without prior notice.
* Larger sizes are also available.
| MODEL | UNIT | CHM-5035 | CHM-6035 | CHM-8035 | CHM-10035 | ||
| X Axis Travel | mm | 5000 | 6000 | 8000 | 10000 | ||
| Y Axis Travel | mm | 3500 | |||||
| Z Axis Travel (Head) | mm | (10HP) 300 (std)/ (15HP) 400 or 600 (opt) | |||||
| Distance Between the Column | mm | 3550 | |||||
| Spindle Nose to Table Surface | mm | 2000(std) / 2500, 3000(opt) | |||||
| Table Size | mm | 5000 * 3000 | 6000 * 3000 | 8000 * 3000 | 10000 * 3000 | ||
| Vertical Head Motor | HP | 10 (Standard) / 15 (Optional) | |||||
| Side Head Motor | HP | 10 | |||||
| Driving System | mm | Ball Screw | Gear Type(std) Ball Screw(opt) | ||||
| Machine Weight | kgs | 63000 | 73000 | 90000 | 110000 | ||
| Machine Size | L | mm | 128000 | 15000 | 19800 | 26000 | |
| W | mm | 6300 | |||||
| H | mm | 5600(std) / 6150, 6650(opt) | |||||
* Specifications subject to change without prior notice.
* Larger sizes are also available.
| MODEL | UNIT | CHM-6042 | CHM-8042 | CHM-10042 | CHM-12042 | ||
| X Axis Travel | mm | 6000 | 8000 | 10000 | 12000 | ||
| Y Axis Travel | mm | 4200 | |||||
| Z Axis Travel (Head) | mm | (10HP) 300 (std)/ (15HP) 400 or 600 (opt) | |||||
| Distance Between the Column | mm | 4250 | |||||
| Spindle Nose to Table Surface | mm | 2000(std) / 2500, 3000, 3500, 4000(opt) | |||||
| Table Size | mm | 6000 * 3200 | 8000 * 3200 | 10000 * 3200 | 12000 * 3200 | ||
| Vertical Head Motor | HP | 10 (Standard) / 15 (Optional) | |||||
| Side Head Motor | HP | 10 | |||||
| Driving System | mm | Ball Screw | Gear Type(std) Ball Screw(opt) | ||||
| Machine Weight | kgs | 82000 | 105000 | 128000 | 152000 | ||
| Machine Size | L | mm | 15000 | 19800 | 26000 | 29500 | |
| W | mm | 7100 | |||||
| H | mm | 5600(std) / 6150, 6650, 7150, 7650(opt) | |||||
* Specifications subject to change without prior notice.
* Larger sizes are also available.
| MODEL | UNIT | CHM-6050 | CHM-8050 | CHM-10050 | CHM-12050 | ||
| X Axis Travel | mm | 6000 | 8000 | 10000 | 12000 | ||
| Y Axis Travel | mm | 5000 | |||||
| Z Axis Travel (Head) | mm | (10HP) 300 (std)/ (15HP) 400 or 600 (opt) | |||||
| Distance Between the Column | mm | 5050 | |||||
| Spindle Nose to Table Surface | mm | 2000(std) / 2500, 3000, 3500, 4000(opt) | |||||
| Table Size | mm | 6000 * 4000 | 8000 * 4000 | 10000 * 4000 | 12000 * 4000 | ||
| Vertical Head Motor | HP | 10 (Standard) / 15 (Optional) | |||||
| Side Head Motor | HP | 10 | |||||
| Driving System | mm | Ball Screw | Gear Type(std) Ball Screw(opt) | ||||
| Machine Weight | kgs | 100000 | 112000 | 132000 | 152000 | ||
| Machine Size | L | mm | 15000 | 19800 | 26000 | 29500 | |
| W | mm | 7800 | |||||
| H | mm | 5600(std) / 6150, 6650, 7150, 7650(opt) | |||||
* Specifications subject to change without prior notice.
* Larger sizes are also available.
| MODEL | UNIT | CHM-8055 | CHM-10055 | CHM-12055 | |
| X Axis Travel | mm | 8000 | 10000 | 12000 | |
| Y Axis Travel | mm | 5500 | |||
| Z Axis Travel (Head) | mm | (10HP) 300 (std)/ (15HP) 400 or 600 (opt) | |||
| Distance Between the Column | mm | 5550 | |||
| Spindle Nose to Table Surface | mm | 2000(std) / 2500, 3000, 3500, 4000(opt) | |||
| Table Size | mm | 8000 * 4000 | 10000 * 4000 | 12000 * 4000 | |
| Vertical Head Motor | HP | 10 (Standard) / 15 (Optional) | |||
| Side Head Motor | HP | 10 | |||
| Driving System | mm | Gear Type(std) Ball Screw(opt) | |||
| Machine Weight | kgs | 122000 | 143000 | 163000 | |
| Machine Size | L | mm | 19800 | 26000 | 29500 |
| W | mm | 8400 | |||
| H | mm | 5600(std) / 6150, 6650, 7150, 7650(opt) | |||
* Specifications subject to change without prior notice.
* Larger sizes are also available.
Relative Products :