Horizontal Milling Machine
Home>Products>Horizontal Milling Machine>CY Series
Horizontal Milling Machine
CY-1500-5000

Features
Spindle head gear box design, all the gear with high accuracy grinding, to offer heavy cutting, high torque and high precision feature.
Optaional Accessories
Hydraulic Index Table : Providing the low cost, and high speed workpieces efficiency.
Specifications
| MODEL | UNIT | CY-1500 | CY-2000 | CY-2500 | |
| X Axis Travel | mm | 1500 | 2000 | 2500 | |
| Y Axis Travel | mm | 600 | 800(std)/ 1000, 1200(opt) | ||
| Table Size | mm | 1500 * 700 | 2000 * 800 | 2500 * 800 | |
| Table Size (opt) | mm | 2000x1200 | 2500x1200 | ||
| Spindle Motor | HP | 10 | 10(std) / 15(opt) | ||
| Spindle Travel | rpm | 10HP 90~615 (6 step speed) / 15HP 80~800 ( 9 step speed) | |||
| Spindle Speed | mm | 300 | (10HP)300 / (15HP)400 or 600 | ||
| Machine Weight | kgs | 5500 | 8600 | 11000 | |
| Machine Size | L | mm | 4900 | 5900 | 7100 |
| W | mm | 2030 | 2200 | 2300 | |
| H | mm | 2270 | 2780 | 2780 | |
* Specifications subject to change without prior notice.
* Larger sizes are also available.
| MODEL | UNIT | CY-3000 | CY-4000 | CY-5000 | |
| X Axis Travel | mm | 3000 | 4000 | 5000 | |
| Y Axis Travel | mm | 800(std)/ 1000, 1200(opt) | |||
| Table Size | mm | 3000 * 800 | 4000 * 800 | 5000 * 800 | |
| Table Size (opt) | mm | 3000x1200 | 4000x1200 | 5000x1200 | |
| Spindle Motor | HP | 10(std) / 15(opt) | |||
| Spindle Travel | rpm | 10HP 90~615 (6 step speed) / 15HP 80~800 ( 9 step speed) | |||
| Machine Weight | kgs | 12500 | 15000 | 19000 | |
| Machine Size | L | mm | 8000 | 10000 | 12000 |
| W | mm | 2300 | 2300 | 2300 | |
| H | mm | 2780 | 2800 | 2800 | |
* Specifications subject to change without prior notice.
* Larger sizes are also available.
Relative Products :