CNC Plano Miller
Home>Products>Plano Miller>CHA Series
Largeness Plano Miller
CHA 5035-12055 Series

Features
- High rigid & stable construction.
- Large load capacity.
- Machine has high stability.
- Suitable for heavy cutting.
- Suitable for various working types.
- Labor & time saving.
- Coarse & fine working can be completed at one time.
Specifications
| MODEL | UNIT | CHA-5035 | CHA-6035 | CHA-8035 | CHA-10035 | ||
| X Axis Travel | mm | 5000 | 6000 | 8000 | 10000 | ||
| Y Axis Travel | mm | 3500 | |||||
| Z Axis Travel (Head) | mm | 400 or 600 | |||||
| Distance Between the Column | mm | 3500 | |||||
| Spindle Nose to Table Surface | mm | 2000 (Standard) / 2500, 3000 (Option) | |||||
| Table Size | 5000 * 3000 | 6000 * 3000 | 8000 * 3000 | 10000 * 3000 | |||
| Table Loading | kg | 22000 | 30000 | 42000 | 50000 | ||
| Vertical Head Motor | HP | 15 | |||||
| Right / Left Head Motor | HP | 10 | |||||
| Driving System | mm | Gear Type (Standard) / Ball Screw (Option) | |||||
| Machine Weight | kg | 63000 | 73000 | 90000 | 110000 | ||
| Machine Size | L | mm | 12800 | 15000 | 19800 | 26000 | |
| W | mm | 6300 | |||||
| H | mm | 5600 (standard) / 6150, 6650 (Option) | |||||
| MODEL | UNIT | CHA-6042 | CHA-8042 | CHA-10042 | CHA-12042 | ||
| X Axis Travel | mm | 6000 | 8000 | 10000 | 12000 | ||
| Y Axis Travel | mm | 4200 | |||||
| Z Axis Travel (Head) | mm | 400 or 600 | |||||
| Distance Between the Column | mm | 4200 | |||||
| Spindle Nose to Table Surface | mm | 2000 (Standard) / 2500, 3000, 3500, 4000(Option) | |||||
| Table Size | 6000 * 3200 | 8000 * 3200 | 10000 * 3200 | 12000 * 3200 | |||
| Table Loading | kg | 33000 | 43000 | 50000 | 50000 | ||
| Vertical Head Motor | HP | 15 | |||||
| Right / Left Head Motor | HP | 10 | |||||
| Driving System | mm | Gear Type (Standard) / Ball Screw (Option) | |||||
| Machine Weight | kg | 82000 | 105000 | 128000 | 152000 | ||
| Machine Size | L | mm | 15000 | 19800 | 26000 | 29500 | |
| W | mm | 7100 | |||||
| H | mm | 5600 (standard) / 6150, 6650, 7150, 7650 (Option) | |||||
| MODEL | UNIT | CHA-6050 | CHA-8050 | CHA-10050 | CHA-12050 | ||
| X Axis Travel | mm | 6000 | 8000 | 10000 | 12000 | ||
| Y Axis Travel | mm | 5000 | |||||
| Z Axis Travel (Head) | mm | 400 or 600 | |||||
| Distance Between the Column | mm | 5000 | |||||
| Spindle Nose to Table Surface | mm | 2000 (Standard) / 2500, 3000, 3500, 4000 (Option) | |||||
| Table Size | 6000 * 4000 | 8000 * 4000 | 10000 * 4000 | 12000 * 4000 | |||
| Table Loading | kg | 36000 | 43000 | 50000 | 50000 | ||
| Vertical Head Motor | HP | 15 | |||||
| Right / Left Head Motor | HP | 10 | |||||
| Driving System | mm | Gear Type (Standard) / Ball Screw (Option) | |||||
| Machine Weight | kg | 100000 | 112000 | 132000 | 152000 | ||
| Machine Size | L | mm | 15000 | 19800 | 26000 | 29500 | |
| W | mm | 7800 | |||||
| H | mm | 5600 (standard) / 6150, 6650, 7150, 7650 (Option) | |||||
| MODEL | UNIT | CHA-8055 | CHA-10055 | CHA-12055 | |
| X Axis Travel | mm | 8000 | 10000 | 12000 | |
| Y Axis Travel | mm | 5500 | |||
| Z Axis Travel (Head) | mm | 400 or 600 | |||
| Distance Between the Column | mm | 5500 | |||
| Spindle Nose to Table Surface | mm | 2000 (Standard) / 2500, 3000, 3500, 4000 (Option) | |||
| Table Size | 8000 * 4000 | 10000 * 4000 | 12000 * 4000 | ||
| Table Loading | kg | 50000 | 50000 | 50000 | |
| Vertical Head Motor | HP | 15 | |||
| Right / Left Head Motor | HP | 10 | |||
| Driving System | mm | Gear Type (Standard) / Ball Screw (Option) | |||
| Machine Weight | kg | 122000 | 143000 | 163000 | |
| Machine Size | L | mm | 19800 | 26000 | 29500 |
| W | mm | 8400 | |||
| H | mm | 5600 (standard) / 6150, 6650, 7150, 7650 (Option) | |||
* We reserve the right to change design, color or specification without notice.
Relative Products :